|
| 4.2% |
3.3% |
2.2% |
2.2% |
1.9% |
1.5% |
1.5% |
1.5% |
2.0% |
2.9% |
4.1% |
4.9% |
5.3% |
6.0% |
5.3% |
5.9% |
6.7% |
5.8% |
5.4% |
4.9% |
5.2% |
6.4% |
6.0% |
4.7% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | MuadDib | 135774 | today | "(ashaiiii@bnet)> what will you do once your rushed" | |
| 2 | odin | 14395 | 6 days ago | "trying to convince me to get it" | |
| 3 | bakkoda | 12488 | today | "and a fuckin dell optiplex from 1999" | |
| 4 | Final | 11971 | 27 days ago | "b3-bombe : c3po does as well, for quite a while now" | |
| 5 | Johnny | 6059 | 38 days ago | "MuadDib are you being mean again?" | |
| 6 | B3-Bomber | 5758 | yesterday | "thought his name was dancanadian" | |
| 7 | Creeper | 5137 | 8 days ago | "crazymonkry2012 left the game (Disconnected.)" | |
| 8 | GateKeeper | 4065 | 2 days ago | "slaughter them with antiproton weapons" | |
| 9 | ShaderZ | 3205 | 7 days ago | "KalebsRevenge, um, no idea what your talking about" | |
| 10 | Deanna | 2952 | today | "i gotta check where my friend is on too" | |
| 11 | Zelda | 2867 | today | "ow hey! that was my spare hand T_T" | |
| 12 | dyspho | 2866 | 79 days ago | "i have my uber setup i think" | |
| 13 | Maverick | 1264 | 131 days ago | "omfg vmware view... why did you go full screen ...." | |
| 14 | SlayZombies | 1092 | 237 days ago | "Sound like a fuckin Women" | |
| 15 | Rinzler | 1084 | 283 days ago | "ended up filing a police report, it was lolz" | |
| 16 | bakedyoda | 876 | 23 days ago | "was the new deus ex any good?" | |
| 17 | Slay | 539 | 233 days ago | "i'll pay back when i get some" | |
| 18 | spaghetti | 486 | 256 days ago | "its like "Ohh do i have this???"" | |
| 19 | KalebsRevenge | 468 | 29 days ago | "kapsas ill be in game in 5 ill help you out" | |
| 20 | furntreez | 458 | 183 days ago | "i guess i just like overclocking everything :D" | |
| 21 | [MC]SlyLancer | 454 | 32 days ago | "you know you only get 9 sand.." | |
| 22 | OozE | 426 | 253 days ago | "when are you gonna put acct's in alphabetical order?" | |
| 23 | zartigas | 418 | 222 days ago | "actually if all my gear becomes ear i will be pissed off" | |
| 24 | Eclipse | 316 | yesterday | "There is a list on the forums" | |
| 25 | droidyoda | 311 | 76 days ago | "So she pretty much lives here with her two guys." |
| dys (274) | Maverick_ (273) | Sly (265) | Hjb123 (261) | Sly_ (260) |
| Siren (251) | pvp (223) | Stark (215) | [MC]Cino_ (200) | [MC]GeorgeLeon (193) |
| WoWBot1 (180) | BonBon (168) | Clu (153) | Johnny_ (151) | Kryn (147) |
| Deanna_ (138) | Platypi (137) | WoWBot-World1 (131) | omgwtfkthxbbq (121) | final_ (108) |
| Xelotath (106) | Webdav (105) | KoNz (104) | ShaderZ_ (102) | WoWBot-TestRealm (100) |
| qwebirc22481 (97) | Cino (89) | Stryke (89) | qwebirc21956 (84) | Empathenosis (84) |
|
| Is OozE stupid or just asking too many questions? 18.8% lines contained a question!
spaghetti didn't know that much either. 17.5% of his/her lines were questions. |
| The loudest one was Zelda, who yelled 13.8% of the time!
Another old yeller was GateKeeper, who shouted 9.2% of the time! |
| It seems that GateKeeper's shift-key is hanging: 5.4% of the time he/she wrote UPPERCASE. For example, like this: <GateKeeper> ODIN bakedyoda just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 5.1% of the time. |
| Johnny is a very aggressive person. He/She attacked others 6 times. For example, like this: * Johnny slaps odin with a big red brick B3-Bomber can't control his/her aggressions, either. He/She picked on others 5 times. |
| Poor odin, nobody likes him/her. He/She was attacked 15 times. For example, like this: * Webdav slaps odin around a bit with a large trout Final seems to be unliked too. He/She got beaten 6 times. |
| furntreez brings happiness to the world. 8.7% lines contained smiling faces. :)
spaghetti isn't a sad person either, smiling 7.0% of the time. |
| spaghetti seems to be sad at the moment: 4.7% lines contained sad faces. :(
Johnny is also a sad person, crying 3.2% of the time. |
| Deanna wrote the longest lines, averaging 46.6 letters per line. #bnet average was 33.5 letters per line. |
| KalebsRevenge wrote the shortest lines, averaging 15.0 characters per line. OozE was tight-lipped, too, averaging 15.9 characters. |
| MuadDib spoke a total of 822972 words!
MuadDib's faithful follower, odin, didn't speak so much: 82988 words. |
| qwebirc50471 wrote an average of 26.00 words per line.
Channel average was 5.90 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | eyecanplay@bnet | 17547 | MuadDib |
| 2 | itbechazzy@bnet | 6050 | qwebirc73158 |
| 3 | anyone | 3178 | MuadDib |
| 4 | there | 2828 | MuadDib |
| 5 | shan1@bnet | 2775 | MuadDib |
| 6 | Lastrevolution@bnet | 2515 | MuadDib |
| 7 | server | 2331 | MuadDib |
| 8 | about | 2100 | MuadDib |
| 9 | think | 1852 | MuadDib |
| 10 | thats | 1791 | MuadDib |
|
| Nick | Number of Uses | Last Used by | |
| 1 | odin | 3938 | MuadDib |
| 2 | Final | 1253 | MuadDib |
| 3 | Zelda | 1000 | Creeper |
| 4 | bakkoda | 943 | MuadDib |
| 5 | MuadDib | 600 | Creeper |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.d2hu.fw.hu | 374 | MuadDib |
| 2 | http://bnet.odinbsd.net | 8 | odin |
| 3 | http://mangos.jmp.cx | 6 | WoWBot2 |
| 4 | http://odinbsd.net/forum/viewtopic.php?f=46&t=1339 | 5 | Johnny |
| 5 | http://irc.odinbsd.net/stats/ | 5 | odin |
|
| Slay wasn't very popular, getting kicked 3 times! For example, like this: *** Slay was kicked by MuadDib Maverick seemed to be hated too: 3 kicks were received. |
| MuadDib is either insane or just a fair op, kicking a total of 9 people!
MuadDib's faithful follower, GateKeeper, kicked about 8 people. |
| MuadDib donated 26 ops in the channel...
odin was also very polite: 6 ops from him/her. |
| MuadDib is the channel sheriff with 17 deops.
odin deoped 15 users. |
| Zelda always lets us know what he/she's doing: 285 actions! For example, like this: * Zelda thinks Hjb123 back with a red head Also, B3-Bomber tells us what's up with 158 actions. |
| MuadDib talks to him/herself a lot. He/She wrote over 5 lines in a row 2518 times!
Another lonely one was Final, who managed to hit 301 times. |
| bakkoda couldn't decide whether to stay or go. 575 joins during this reporting period! |
| qwebirc27011 has quite a potty mouth. 7.0% words were foul language.
qwebirc97447 also makes sailors blush, 6.6% of the time. |
|
| http://odinbsd.net | Stats: http://irc.odinbsd.net/stats/ | http://odinbsd.net/x/RvBu6.png | 19 days ago at 10:26 by odin |
| http://odinbsd.net | Stats: http://irc.odinbsd.net/stats/ | http://odinbsd.net/x/LQGwx.png | 59 days ago at 18:16 by odin |
| http://odinbsd.net | Stats: http://irc.odinbsd.net/stats/ | http://odinbsd.net/x/youmad.gif | 107 days ago at 11:54 by odin |
| The topic was set 40 times. | |